Iontosorb OXIN
Chelating sorbent
It contains 8-hydroxyquinoline covalently bound by azo groups to side branches of modified bead-form Cellulose:
Beside chelating groups, Iontosorb OXIN contains only neutral hydroxy groups. The selectivity is thus exclusively determined by the reactivity of 8-hydroxyquinoline. The concentration of the active groups is 0.2 mmol/g min.
Iontosorb OXIN can be utilized in group or selective chromatographic separations of heavy and other non-ferrous metals. The high selectivity of Iontosorb OXIN makes it applicable in analyses and purifications of chelate-forming substances such as amino acids or nucleic acids.
Iontosorb OXIN in Cu-form is a suitable adsorbent for chromatographic separations on the principles of ligand exchange (IMAC).
The sorbent capacity for chosen metals depending on pH is given in the Figure:
Applications of Iontosorb OXIN
COMPLEXATION OF LABILE ALUMINIUM SPECIES BY CHELATING RESINS IONTOSORB - A NEW METHOD FOR Al ENVIRONMENTAL RISK ASSESSMENT
P. Matus, J. Kubova
Journal of Inorganic Biochemistry, 99 (2005) 1769-1778
Ligand (Ligand / Al ratio) | Time [min] | |||||
---|---|---|---|---|---|---|
0 | 1 | 5 | 10 | 30 | 60 | |
Nitrate | 0 | 63.5 | 84.0 | 91.1 | 96.8 | 99.2 |
Sulphate (1:1) | 0 | 83.8 | 94.8 | 96.9 | 97.6 | 97.8 |
Fluoride (2:1) | 0 | 53.5 | 62.7 | 65.4 | 68.8 | 69.1 |
Citric acid (3:1) | 0 | 30.4 | 56.5 | 66.0 | 72.7 | 76.7 |
Oxalic acid (3:1) | 0 | 32.8 | 39.9 | 45.1 | 53.1 | 54.3 |
NTA (3:1) | 0 | 10.1 | 11.0 | 9.9 | 9.9 | 14.5 |
EDTA (3:1) | 0 | 10.3 | 14.1 | 13.9 | 12.9 | 13.8 |
Determined percentages of reactive Alr in water soil extract samples after 10 min complexation on Iontosorb OXIN |
Determinet contents of reactive Alr in water samples after 1 min complexation on Iontosorb OXIN and Iontosorb SALICYL (FA - fulvic acid) |
Determinet contents of reactive Alr in water samples after 5 min complexation on Iontosorb OXIN and Iontosorb SALICYL (FA - fulvic acid) |
pH | Time [min] | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 5 | 10 | |
2.5 | 0 | 24.9 | 37.8 | 44.9 | 68.0 |
3.0 | 0 | 52.6 | 62.1 | 91.2 | 99.5 |
4.0 | 0 | 88.5 | 99.2 | 98.9 | 99.9 |
5.0 | 0 | 90.8 | 98.9 | 99.2 | 99.0 |
6.0 | 0 | 92.2 | 99.4 | 99.9 | 99.9 |
Ligand (Ligand / Al ratio) | Time [min] | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 5 | 10 | |
Nitrate | 0 | 88.5 | 99.2 | 98.9 | 99.9 |
Sulphate (1:1) | 0 | 86.2 | 95.1 | 97.8 | 98.8 |
Fluoride (2:1) | 0 | 71.7 | 74.2 | 78.6 | 80.8 |
Tartaric acid (3:1) | 0 | 45.7 | 51.0 | 61.6 | 64.4 |
Citric acid (3:1) | 0 | 38.1 | 44.4 | 55.4 | 66.2 |
Oxalic acid (3:1) | 0 | 35.6 | 37.7 | 41.4 | 48.9 |
NTA (3:1) | 0 | 13.1 | 13.8 | 15.8 | 16.5 |
EDTA (3:1) | 0 | 10.8 | 11.5 | 13.7 | 13.1 |
Fulvic acid (3:1) | 0 | 7.7 | 8.8 | 14.5 | 12.1 |
Technical Parameters
Porozity Type | Particle Size [μm] |
---|---|
OXIN 100 | 30 - 50 |
50 - 80 | |
80 - 100 | |
100 - 250 | |
250 - 500 | |
OXIN 500 | 50 - 80 |
80 - 100 | |
100 - 250 | |
250 - 500 |
Where to continue?
- ↑ UP THIS PAGE.
- → IONTOSORB SALICYL is a sorbent with fixed salicylic acid.
- → IONTOSORB IDA is a sorbent with fixed iminodiacetic acid. Proper as a sorbent for IMAC.